I think that we can say that the run course was a little short… sub 14 for 5K (elite) seriously?
Junior Men
Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Octavio | Oliveros | MEX | 00:53:36 | 00:07:29 | 00:01:03 | 00:29:12 | 00:00:27 | 00:15:26 | |
2 | Marc-Antoine | Christin | CAN | 00:53:43 | 00:07:34 | 00:00:58 | 00:29:10 | 00:00:24 | 00:15:36 | |
3 | Tony | Smoragiewicz | USA | 00:54:14 | 00:07:56 | 00:00:59 | 00:30:00 | 00:00:27 | 00:14:51 | |
4 | Juan Jose | Lopez | MEX | 00:54:19 | 00:07:34 | 00:00:58 | 00:29:11 | 00:00:29 | 00:16:06 | |
5 | David | Nuñez | MEX | 00:54:42 | 00:07:44 | 00:01:01 | 00:30:17 | 00:00:29 | 00:15:10 | |
6 | Maximiliano | Lugo | MEX | 00:54:59 | 00:07:26 | 00:01:01 | 00:29:15 | 00:00:24 | 00:16:52 | |
7 | Luke | Farkas | USA | 00:55:06 | 00:07:37 | 00:00:56 | 00:29:10 | 00:00:00 | 00:00:00 | |
8 | Hunter | Honeycutt | USA | 00:55:28 | 00:08:08 | 00:01:04 | 00:29:48 | 00:00:24 | 00:16:03 | |
9 | Andrew | Gyenis | USA | 00:55:36 | 00:07:41 | 00:01:04 | 00:30:18 | 00:00:36 | 00:15:57 | |
10 | David | Mendoza | MEX | 00:55:40 | 00:07:36 | 00:01:01 | 00:30:18 | 00:00:29 | 00:16:17 | |
11 | Renato | Cambranes | GUA | 00:55:51 | 00:07:48 | 00:01:08 | 00:30:07 | 00:00:31 | 00:16:17 | |
12 | Connor | Foreman | CAN | 00:56:24 | 00:07:51 | 00:01:06 | 00:30:00 | 00:00:27 | 00:17:01 | |
13 | Erik | Fielder | USA | 00:56:50 | 00:08:19 | 00:01:11 | 00:29:32 | 00:00:34 | 00:17:13 | |
14 | Grant | Rice | USA | 00:57:20 | 00:08:08 | 00:01:06 | 00:29:45 | 00:00:27 | 00:17:52 | |
15 | Eli | Hemming | USA | 00:57:25 | 00:07:56 | 00:01:01 | 00:30:04 | 00:00:27 | 00:17:56 | |
16 | Cody | Sandford | USA | 00:57:31 | 00:08:26 | 00:01:04 | 00:29:29 | 00:00:31 | 00:18:02 | |
17 | Mateo | Espejo | COL | 00:57:53 | 00:08:01 | 00:01:11 | 00:00:00 | 00:00:00 | 00:00:00 | |
18 | Alex | Marshall | USA | 00:57:58 | 00:07:59 | 00:01:06 | 00:30:00 | 00:00:31 | 00:18:24 | |
19 | Fabian | Roman | PUR | 00:58:12 | 00:08:15 | 00:01:11 | 00:31:02 | 00:00:29 | 00:17:17 | |
20 | Nolan | Dickson | USA | 00:58:40 | 00:07:37 | 00:01:04 | 00:30:24 | 00:00:31 | 00:19:04 | |
21 | Xavier | Santana | PUR | 00:59:02 | 00:08:38 | 00:01:11 | 00:30:37 | 00:00:34 | 00:18:01 | |
22 | Colin | Andrews-Gibson | USA | 00:59:04 | 00:08:23 | 00:01:11 | 00:30:55 | 00:00:29 | 00:18:05 | |
23 | Michael | Rees | USA | 00:59:12 | 00:08:20 | 00:01:04 | 00:31:05 | 00:00:29 | 00:18:11 | |
24 | Luis | Quiñones | PUR | 00:59:23 | 00:08:27 | 00:01:06 | 00:30:55 | 00:00:31 | 00:18:23 | |
25 | Jose | Baez | USA | 00:59:36 | 00:07:55 | 00:01:04 | 00:29:56 | 00:00:34 | 00:20:07 | |
26 | Edmond | Roche | USA | 01:00:27 | 00:08:34 | 00:01:11 | 00:30:41 | 00:00:43 | 00:19:16 | |
27 | Jason | Thomas | USA | 01:00:44 | 00:08:03 | 00:01:11 | 00:31:21 | 00:00:29 | 00:19:42 | |
28 | Carter | Dickson | USA | 01:01:03 | 00:07:57 | 00:01:08 | 00:31:29 | 00:00:36 | 00:19:52 | |
29 | John | Farese | USA | 01:02:20 | 00:07:30 | 00:01:06 | 00:31:56 | 00:00:36 | 00:21:11 | |
30 | Alex | Hershey | USA | 01:03:05 | 00:08:46 | 00:01:11 | 00:30:48 | 00:00:39 | 00:21:41 | |
31 | Max | Bennett | USA | 01:03:31 | 00:08:11 | 00:01:03 | 00:34:40 | 00:00:27 | 00:19:07 | |
32 | Ryan | Gunn | BER | 01:03:53 | 00:09:01 | 00:01:15 | 00:33:12 | 00:00:31 | 00:19:57 | |
33 | Trevor | Heller | USA | 01:04:52 | 00:08:23 | 00:01:15 | 00:34:23 | 00:00:34 | 00:20:17 | |
DNF | James | Busch | USA | 00:00:00 | 00:10:07 | 00:01:13 | 00:24:57 | 00:00:09 | 00:00:00 | |
DNF | Cody | Dorsey | USA | 00:00:00 | 00:09:48 | 00:01:20 | 00:25:11 | 00:00:09 | 00:00:00 | |
DNF | Dane | King | USA | 00:00:00 | 00:10:37 | 00:01:23 | 00:24:09 | 00:00:10 | 00:00:00 | |
DNF | Hunter | Kirbow | USA | 00:00:00 | 00:09:49 | 00:01:23 | 00:26:15 | 00:00:10 | 00:00:00 | |
DNF | Darren | Koenenn | USA | 00:00:00 | 00:10:08 | 00:01:38 | 00:24:55 | 00:00:09 | 00:00:00 | |
DNF | Audie | Ryburn | USA | 00:00:00 | 00:09:14 | 00:01:16 | 00:26:10 | 00:00:10 | 00:00:00 |
Junior women
1 |
Adriana | Barraza | MEX | 01:00:23 | 00:08:28 | 00:01:11 | 00:32:29 | 00:00:29 | 00:17:45 | |
2 | Gabrielle | Edwards | CAN | 01:00:37 | 00:08:31 | 00:01:10 | 00:32:24 | 00:00:24 | 00:18:07 | |
3 | Tanelle | Berard | USA | 01:00:57 | 00:08:35 | 00:01:08 | 00:32:23 | 00:00:31 | 00:18:19 | |
4 | Ana Julieta | Ibarra | MEX | 01:01:08 | 00:08:33 | 00:01:11 | 00:32:24 | 00:00:29 | 00:18:34 | |
5 | Jennifer | Howland | USA | 01:01:14 | 00:08:31 | 00:01:11 | 00:32:24 | 00:00:29 | 00:18:39 | |
6 | Dominika | Jamnicky | CAN | 01:01:55 | 00:08:23 | 00:01:06 | 00:32:36 | 00:00:31 | 00:19:21 | |
7 | Breanna | Hemming | USA | 01:02:18 | 00:08:31 | 00:01:10 | 00:32:25 | 00:00:29 | 00:19:40 | |
8 | Paola | Diaz | MEX | 01:02:20 | 00:08:42 | 00:01:10 | 00:34:37 | 00:00:29 | 00:17:22 | |
9 | Johanna | Gartman | USA | 01:03:53 | 00:09:13 | 00:01:16 | 00:34:01 | 00:00:31 | 00:18:52 | |
10 | Hannah | Finchamp | USA | 01:04:33 | 00:09:40 | 00:01:16 | 00:33:31 | 00:00:31 | 00:19:35 | |
11 | Mackenzie | Williams | USA | 01:04:50 | 00:09:18 | 00:01:13 | 00:34:00 | 00:00:29 | 00:19:50 | |
12 | Ana | Jimenez | PUR | 01:05:05 | 00:08:42 | 00:01:13 | 00:34:34 | 00:00:32 | 00:20:05 | |
13 | Cristina | Betancourt | PUR | 01:07:19 | 00:09:20 | 00:01:13 | 00:36:00 | 00:00:31 | 00:20:15 | |
14 | Katarina | LaJeunesse | USA | 01:07:22 | 00:09:18 | 00:01:13 | 00:35:43 | 00:00:32 | 00:20:38 | |
15 | Madi | Serpico | CAN | 01:07:53 | 00:09:17 | 00:01:23 | 00:35:57 | 00:00:39 | 00:20:38 | |
16 | Jessica | Stout | USA | 01:09:09 | 00:08:38 | 00:01:16 | 00:34:36 | 00:00:32 | 00:24:06 | |
17 | Allison | Steitz | USA | 01:09:19 | 00:08:49 | 00:01:20 | 00:36:02 | 00:00:32 | 00:22:37 | |
18 | Taylor | Harp | USA | 01:11:17 | 00:10:57 | 00:01:15 | 00:37:09 | 00:00:31 | 00:21:26 | |
19 | Sarah | Sykes | USA | 01:11:56 | 00:09:40 | 00:01:18 | 00:37:48 | 00:00:46 | 00:22:24 | |
DNF | Jennifer | Clay | USA | 00:00:00 | 00:08:31 | 00:01:13 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNF | Savannah | Dearden | USA | 00:00:00 | 00:10:58 | 00:01:18 | 00:28:18 | 00:00:10 | 00:00:00 | |
DNF | Kate | Lowrey | USA | 00:00:00 | 00:09:13 | 00:01:20 | 00:36:07 | 00:00:36 | 00:00:00 |
Elite men
1 | Grégory | Rouault | FRA | 00:50:28 | 00:07:41 | 00:00:56 | 00:27:41 | 00:00:24 | 00:13:47 | |
2 | Jarrod | Shoemaker | USA | 00:50:31 | 00:07:44 | 00:01:03 | 00:27:29 | 00:00:26 | 00:13:50 | |
3 | Kaleb | VanOrt | USA | 00:50:34 | 00:07:43 | 00:00:59 | 00:27:33 | 00:00:29 | 00:13:51 | |
4 | Todd | Leckie | GBR | 00:50:47 | 00:07:48 | 00:00:58 | 00:27:33 | 00:00:26 | 00:14:02 | |
5 | Chris | Foster | USA | 00:50:53 | 00:07:52 | 00:00:59 | 00:27:20 | 00:00:26 | 00:14:15 | |
6 | Gabor | Faldum | HUN | 00:50:55 | 00:07:33 | 00:00:58 | 00:27:42 | 00:00:31 | 00:14:10 | |
7 | Jason | Wilson | BAR | 00:50:57 | 00:07:39 | 00:00:58 | 00:27:42 | 00:00:26 | 00:14:11 | |
8 | Yohann | Vincent | FRA | 00:51:00 | 00:07:29 | 00:01:04 | 00:27:37 | 00:00:29 | 00:14:19 | |
9 | Oscar David | Preciado | COL | 00:51:11 | 00:07:40 | 00:00:58 | 00:27:34 | 00:00:29 | 00:14:29 | |
10 | Kevin | McDowell | USA | 00:51:12 | 00:07:33 | 00:00:56 | 00:27:49 | 00:00:24 | 00:14:27 | |
11 | Eder | Mejia | MEX | 00:51:15 | 00:07:29 | 00:01:01 | 00:27:48 | 00:00:29 | 00:14:27 | |
12 | Rodrigo | Gonzalez | MEX | 00:51:17 | 00:07:52 | 00:00:59 | 00:27:27 | 00:00:26 | 00:14:34 | |
13 | Manuel | Huerta | USA | 00:51:19 | 00:07:37 | 00:00:58 | 00:27:44 | 00:00:26 | 00:14:35 | |
14 | Ben | Collins | USA | 00:51:25 | 00:07:30 | 00:00:56 | 00:27:44 | 00:00:22 | 00:14:51 | |
15 | Irving | Perez | MEX | 00:51:27 | 00:07:29 | 00:00:56 | 00:27:51 | 00:00:24 | 00:14:47 | |
16 | Kevin | Collington | USA | 00:51:31 | 00:07:44 | 00:01:03 | 00:27:31 | 00:00:26 | 00:14:48 | |
17 | Peter | Bajai | HUN | 00:51:36 | 00:07:29 | 00:00:59 | 00:27:45 | 00:00:29 | 00:14:52 | |
18 | Jorge | Arias | COL | 00:51:40 | 00:07:29 | 00:00:59 | 00:27:44 | 00:00:26 | 00:15:01 | |
19 | Csaba | Rendes | HUN | 00:51:43 | 00:07:25 | 00:00:58 | 00:27:49 | 00:00:26 | 00:15:04 | |
20 | Ethan | Brown | USA | 00:51:46 | 00:07:52 | 00:01:03 | 00:27:23 | 00:00:29 | 00:14:58 | |
21 | Brian | Fleischmann | USA | 00:51:47 | 00:07:49 | 00:01:01 | 00:27:23 | 00:00:29 | 00:15:07 | |
22 | Maxim | Kriat | UKR | 00:51:50 | 00:07:51 | 00:00:58 | 00:27:21 | 00:00:26 | 00:15:16 | |
23 | Steven | Sexton | USA | 00:51:59 | 00:07:41 | 00:01:01 | 00:27:37 | 00:00:32 | 00:15:04 | |
24 | Felipe | Van de Wyngard | CHI | 00:52:02 | 00:07:55 | 00:01:01 | 00:27:19 | 00:00:29 | 00:15:19 | |
25 | Aleksandr | Latin | EST | 00:52:08 | 00:07:28 | 00:01:03 | 00:27:45 | 00:00:26 | 00:15:28 | |
26 | Derek | Oskutis | USA | 00:52:17 | 00:07:44 | 00:01:04 | 00:27:28 | 00:00:26 | 00:15:34 | |
27 | Leonardo | Saucedo | MEX | 00:52:18 | 00:07:39 | 00:00:59 | 00:27:37 | 00:00:26 | 00:15:36 | |
28 | Abraham | Castellanos | MEX | 00:52:21 | 00:07:29 | 00:08:19 | 00:20:28 | 00:00:29 | 00:15:37 | |
29 | Barrett | Brandon | USA | 00:52:22 | 00:07:48 | 00:01:01 | 00:27:28 | 00:00:26 | 00:15:39 | |
30 | Nicholas | Vandam | USA | 00:52:25 | 00:07:51 | 00:01:03 | 00:27:25 | 00:00:29 | 00:15:39 | |
31 | Cameron | Dye | USA | 00:52:31 | 00:07:32 | 00:00:59 | 00:27:51 | 00:00:26 | 00:15:44 | |
32 | Edgardo Omar | Velez | PUR | 00:52:36 | 00:07:44 | 00:00:59 | 00:27:35 | 00:00:27 | 00:15:50 | |
33 | Gaspar | Riveros | CHI | 00:52:38 | 00:07:52 | 00:00:59 | 00:27:21 | 00:00:29 | 00:15:57 | |
34 | Sean | Jefferson | USA | 00:52:39 | 00:08:00 | 00:01:03 | 00:28:12 | 00:00:26 | 00:14:59 | |
35 | Sergey | Yakovlev | RUS | 00:52:40 | 00:07:59 | 00:01:01 | 00:28:17 | 00:00:00 | 00:15:27 | |
36 | Mark | Fretta | USA | 00:52:41 | 00:07:45 | 00:01:08 | 00:28:18 | 00:00:29 | 00:15:02 | |
37 | James | Bales | USA | 00:52:53 | 00:08:08 | 00:01:03 | 00:28:07 | 00:00:29 | 00:15:06 | |
38 | Nicolas | Tautiva | USA | 00:52:53 | 00:07:47 | 00:01:01 | 00:27:34 | 00:00:26 | 00:16:07 | |
39 | Matthew | Wisthoff | USA | 00:52:55 | 00:07:45 | 00:01:04 | 00:27:32 | 00:00:29 | 00:16:06 | |
40 | Joe | Maloy | USA | 00:52:59 | 00:07:55 | 00:01:04 | 00:28:17 | 00:00:27 | 00:15:15 | |
41 | Stas | Krylov | RUS | 00:53:21 | 00:07:40 | 00:01:08 | 00:27:29 | 00:00:24 | 00:16:39 | |
42 | John | Kenny | USA | 00:53:22 | 00:07:36 | 00:01:04 | 00:27:40 | 00:00:36 | 00:16:26 | |
43 | Jordan | Bryden | CAN | 00:53:24 | 00:07:33 | 00:01:01 | 00:27:45 | 00:00:26 | 00:16:38 | |
44 | William | Huffman | USA | 00:53:31 | 00:07:47 | 00:01:01 | 00:27:29 | 00:00:29 | 00:16:44 | |
45 | Felipe | Barraza | CHI | 00:53:52 | 00:07:45 | 00:00:59 | 00:27:29 | 00:00:29 | 00:17:09 | |
46 | Martin | Nacrur | CHI | 00:54:02 | 00:08:04 | 00:00:59 | 00:28:08 | 00:00:26 | 00:16:25 | |
47 | Tony | White | USA | 00:54:06 | 00:07:56 | 00:01:06 | 00:28:16 | 00:00:31 | 00:16:17 | |
48 | Brian | Lamar | USA | 00:54:43 | 00:07:41 | 00:01:08 | 00:28:26 | 00:00:34 | 00:16:53 | |
49 | Brad | Perry | USA | 00:54:51 | 00:07:40 | 00:01:04 | 00:28:36 | 00:00:31 | 00:17:01 | |
50 | Dominic | Cantin | CAN | 00:54:57 | 00:08:04 | 00:01:03 | 00:28:12 | 00:00:29 | 00:17:08 | |
51 | Justin | Park | USA | 00:55:07 | 00:08:04 | 00:01:01 | 00:30:13 | 00:00:29 | 00:15:18 | |
52 | Nathan | White | USA | 00:55:40 | 00:08:22 | 00:01:11 | 00:29:43 | 00:00:26 | 00:15:59 | |
53 | Andrew | Haberkorn | USA | 00:56:08 | 00:08:11 | 00:01:04 | 00:30:04 | 00:00:29 | 00:16:21 | |
54 | Aaron | Thomas | CAN | 00:56:30 | 00:07:51 | 00:01:03 | 00:28:44 | 00:00:31 | 00:18:22 | |
55 | Aaron | Bachman | USA | 00:57:05 | 00:07:57 | 00:01:01 | 00:30:27 | 00:00:39 | 00:17:00 | |
56 | Jeffrey | Phillips | CAN | 00:57:06 | 00:07:41 | 00:00:56 | 00:30:41 | 00:00:24 | 00:17:20 | |
57 | Colin | O’Brady | USA | 00:57:15 | 00:07:56 | 00:01:04 | 00:30:17 | 00:00:29 | 00:17:30 | |
58 | Nickolaus | Early | USA | 00:57:50 | 00:08:04 | 00:01:04 | 00:30:12 | 00:00:27 | 00:18:01 | |
59 | Ahmed | Zaher | EGY | 00:58:28 | 00:08:07 | 00:01:11 | 00:30:00 | 00:00:34 | 00:18:36 | |
60 | Stefan | Swahn | SWE | 00:58:45 | 00:08:15 | 00:01:11 | 00:29:54 | 00:00:49 | 00:18:35 | |
61 | Morgan | Locke | ISV | 00:59:03 | 00:07:47 | 00:01:11 | 00:30:32 | 00:00:31 | 00:19:02 | |
DNF | Andre Paul | Baillargeon Smith | CAN | 00:00:00 | 00:07:39 | 00:00:59 | 00:27:39 | 00:00:26 | 00:00:00 | |
DNF | Matthias | FRANTZ | FRA | 00:00:00 | 00:09:09 | 00:01:26 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNF | Marc | Jenkins | GBR | 00:00:00 | 00:07:44 | 00:01:03 | 00:27:35 | 00:00:26 | 00:00:00 | |
DNF | Omar | Nour | EGY | 00:00:00 | 00:08:14 | 00:01:08 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNF | Cole | Stewart | CAN | 00:00:00 | 00:07:14 | 00:01:06 | 00:00:00 | 00:00:00 | 00:00:00 |
Elite women
Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helen | Jenkins | GBR | 00:55:05 | 00:08:12 | 00:01:04 | 00:29:38 | 00:00:31 | 00:15:40 | |
2 | Sarah | Haskins | USA | 00:55:52 | 00:08:15 | 00:01:03 | 00:29:37 | 00:00:31 | 00:16:28 | |
3 | Gwen | Jorgensen | USA | 00:55:57 | 00:08:35 | 00:01:04 | 00:30:04 | 00:00:32 | 00:15:40 | |
4 | Jillian | Petersen | USA | 00:56:46 | 00:08:38 | 00:01:03 | 00:30:00 | 00:00:31 | 00:16:34 | |
5 | Non | Stanford | GBR | 00:56:53 | 00:08:34 | 00:01:01 | 00:30:06 | 00:00:31 | 00:16:40 | |
6 | Kerry | Lang | GBR | 00:56:58 | 00:08:22 | 00:01:04 | 00:30:13 | 00:00:29 | 00:16:51 | |
7 | Kelly | Whitley | USA | 00:57:08 | 00:08:42 | 00:01:03 | 00:30:00 | 00:00:29 | 00:16:55 | |
8 | Lauren | Goss | USA | 00:57:11 | 00:08:18 | 00:01:06 | 00:30:18 | 00:00:29 | 00:16:57 | |
9 | Sara | McLarty | USA | 00:57:13 | 00:08:00 | 00:01:10 | 00:29:44 | 00:00:27 | 00:17:52 | |
10 | Alicia | Kaye | USA | 00:57:20 | 00:08:12 | 00:01:04 | 00:29:40 | 00:00:29 | 00:17:55 | |
11 | Annie | Warner | USA | 00:57:25 | 00:08:37 | 00:01:06 | 00:29:59 | 00:00:31 | 00:17:13 | |
12 | Amanda | Felder | USA | 00:57:37 | 00:08:41 | 00:01:03 | 00:30:00 | 00:00:36 | 00:17:18 | |
13 | Andrea | Barraza | MEX | 00:57:40 | 00:08:27 | 00:01:10 | 00:30:12 | 00:00:32 | 00:17:20 | |
14 | Zsofia | Toth | HUN | 00:57:52 | 00:08:34 | 00:01:03 | 00:30:07 | 00:00:31 | 00:17:37 | |
15 | Flora | Duffy | BER | 00:57:56 | 00:08:12 | 00:01:04 | 00:29:37 | 00:00:31 | 00:18:32 | |
16 | Anna | Cleaver | NZL | 00:58:02 | 00:08:26 | 00:01:08 | 00:30:14 | 00:00:34 | 00:17:41 | |
17 | Kaitlin | Shiver | USA | 00:58:02 | 00:08:26 | 00:01:08 | 00:30:11 | 00:00:32 | 00:17:46 | |
18 | Amanda | Hahn | USA | 00:58:02 | 00:08:39 | 00:01:06 | 00:30:02 | 00:00:00 | 00:25:43 | |
19 | Jennifer | Spieldenner | USA | 00:58:12 | 00:08:39 | 00:01:06 | 00:29:56 | 00:00:31 | 00:18:00 | |
20 | Abby | Geurink | USA | 00:58:27 | 00:08:34 | 00:01:10 | 00:30:00 | 00:00:31 | 00:18:10 | |
21 | Cecilia | Perez | MEX | 00:59:08 | 00:08:20 | 00:01:13 | 00:30:12 | 00:00:29 | 00:18:54 | |
22 | Kristina | Schultz | CAN | 01:01:24 | 00:09:01 | 00:01:13 | 00:31:35 | 00:00:51 | 00:18:45 | |
23 | Brianna | Blanchard | USA | 01:03:50 | 00:08:30 | 00:01:11 | 00:32:59 | 00:00:34 | 00:20:38 | |
24 | Lauren | Brandon | USA | 01:04:43 | 00:08:19 | 00:01:11 | 00:33:16 | 00:00:00 | 00:30:41 | |
25 | Louise | Nilsson | SWE | 01:05:13 | 00:08:58 | 00:01:16 | 00:35:01 | 00:00:34 | 00:19:22 | |
26 | Taylor | Cooke | USA | 01:05:45 | 00:08:23 | 00:01:16 | 00:34:38 | 00:00:31 | 00:20:57 | |
DNF | Anahi | León | MEX | 00:00:00 | 00:08:20 | 00:01:11 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNF | Alexandra | Weber | USA | 00:00:00 | 00:09:01 | 00:01:15 | 00:36:05 | 00:00:39 | 00:00:00 | |
DNF | Natasha | Yaremczuk | CAN | 00:00:00 | 00:09:28 | 00:01:08 | 00:00:00 | 00:00:00 | 00:00:00 |
Un petit frenchie premier en Elite 😉 C’est là qu’on voit la supériorité;)
Les temps font effectivement un peu peur….