For your information. All athletes need to do one Ironman (excluding Kona). So athletes like Chris McCormak, Andreas Raelert, Michael Raelert, Craig Alexander still need to one Ironman before Kona to qualify. Highly possible that we assist to a new kind of performance soon like what Chris Lieto did in Arizona, walking the entire marathon so he can say that he did the requirement.
MEN:
First | Last | Total | IM* | IM | IM | IM | IM | 70.3 | 70.3 | 70.3 | ||
1 | Timothy | O’Donnell | USA | 7520 | 3520 | 1500 | 1500 | 1000 | ||||
2 | Eneko | Llanos | ESP | 7100 | 4000 | 3100 | ||||||
3 | Raynard | Tissink | ZAF | 6390 | 2000 | 4000 | 390 | |||||
4 | Timo | Bracht | DEU | 6300 | 2000 | 3300 | 1000 | |||||
5 | Luke | Bell | AUS | 6130 | 1400 | 200 | 3120 | 750 | 660 | |||
6 | Chris | McCormack | AUS | 6000 | 6000 | |||||||
7 | Andreas | Raelert | DEU | 5900 | 5400 | 500 | ||||||
8 | Pete | Jacobs | AUS | 5650 | 1560 | 2700 | 1000 | 390 | ||||
9 | Jozsef | Major | HUN | 5400 | 1200 | 2400 | 960 | 400 | 440 | |||
10 | Petr | Vabrousek | CZE | 5200 | 1760 | 960 | 1040 | 560 | 880 | |||
11 | Craig | Alexander | AUS | 4950 | 4450 | 500 | ||||||
12 | Marino | Vanhoenacker | BEL | 4900 | 4900 | |||||||
13 | Axel | Zeebroek | BEL | 4270 | 1400 | 2240 | 240 | 390 | ||||
14 | Maik | Twelsiek | DEU | 4190 | 1760 | 2100 | 330 | |||||
15 | James | Cunnama | ZAF | 4160 | 1000 | 1560 | 500 | 660 | 440 | |||
16 | Dirk | Bockel | LUX | 4100 | 780 | 2900 | 420 | |||||
17 | Rasmus | Henning | DNK | 4020 | 1760 | 400 | 660 | 1200 | ||||
18 | Patrick | Evoe | USA | 3955 | 1120 | 1920 | 390 | 525 | ||||
19 | Chris | Lieto | USA | 3850 | 50 | 2300 | 1500 | |||||
20 | Andy | Potts | USA | 3650 | 2000 | 400 | 750 | 500 | ||||
21 | Frederik | Van Lierde | BEL | 3290 | 1700 | 750 | 600 | 240 | ||||
22 | Jan | Raphael | DEU | 3280 | 2800 | 480 | ||||||
23 | Michael | Lovato | USA | 3275 | 1760 | 300 | 800 | 390 | 25 | |||
24 | Michael | Weiss | AUT | 3145 | 1900 | 585 | 660 | |||||
25 | Cameron | Brown | NZL | 3135 | 1000 | 800 | 750 | 585 | ||||
26 | Matthew | White | AUS | 3085 | 1760 | 525 | 360 | 440 | ||||
27 | Faris | Al-Sultan | DEU | 3060 | 2500 | 300 | 260 | |||||
28 | Patrick | Vernay | NCL | 3030 | 1200 | 600 | 880 | 350 | ||||
29 | Courtney | Ogden | AUS | 3025 | 2000 | 400 | 600 | 25 | ||||
30 | Michael | Raelert | DEU | 3000 | 3000 | |||||||
31 | Eduardo | Sturla | ARG | 2980 | 1560 | 300 | 1120 | |||||
32 | Joe | Gambles | AUS | 2950 | 1000 | 1200 | 750 | |||||
33 | Mathias | Hecht | CHE | 2780 | 780 | 2000 | ||||||
34 | Filip | Ospaly | CZE | 2750 | 2000 | 750 | ||||||
35 | Daniel | Fontana | ITA | 2700 | 1400 | 800 | 500 | |||||
36 | Justin | Daerr | USA | 2695 | 2080 | 200 | 390 | 25 | ||||
37 | Max | Longree | DEU | 2680 | 560 | 200 | 1040 | 880 | ||||
38 | Balazs | Csoke | HUN | 2660 | 720 | 800 | 390 | 450 | 300 | |||
39 | Luke | Mckenzie | AUS | 2575 | 1120 | 660 | 585 | 210 | ||||
40 | Terenzo | Bozzone | NZL | 2530 | 880 | 500 | 700 | 450 | ||||
41 | Paul | Ambrose | GBR | 2520 | 1120 | 420 | 560 | 420 | ||||
42 | Ronnie | Schildknecht | CHE | 2505 | 1500 | 525 | 480 | |||||
43 | Ben | Hoffman | USA | 2310 | 1400 | 200 | 500 | 210 | ||||
44 | Oscar | Galindez | ARG | 2200 | 640 | 585 | 585 | 390 | ||||
45 | Tj | Tollakson | USA | 2178 | 1560 | 300 | 280 | 38 | ||||
46 | Richie | Cunningham | AUS | 2110 | 585 | 525 | 1000 | |||||
47 | Joe | McDaniel | USA | 2070 | 880 | 640 | 150 | 400 | ||||
48 | Torsten | Abel | DEU | 2000 | 1600 | 400 | ||||||
49 | Tom | Lowe | GBR | 2000 | 1560 | 440 | ||||||
50 | Paul | Amey | GBR | 1980 | 660 | 660 | 660 | |||||
Scott | Neyedli | GBR | 1980 | 1040 | 700 | 240 | ||||||
Mike | Schifferle | CHE | 1970 | 480 | 20 | 720 | 480 | 270 | ||||
Andreas | Boecherer | DEU | 1960 | 1760 | 200 | |||||||
Christian | Brader | DEU | 1925 | 960 | 900 | 15 | 50 | |||||
Massimo | Cigana | ITA | 1895 | 400 | 1200 | 25 | 270 | |||||
Jordan | Rapp | USA | 1850 | 1400 | 450 | |||||||
Romain | Guillaume | FRA | 1810 | 880 | 50 | 420 | 280 | 180 | ||||
Matthew | Reed | USA | 1770 | 1120 | 650 | |||||||
Maxim | Kriat | UKR | 1725 | 750 | 500 | 475 | ||||||
60 | Ian | Mikelson | USA | 1720 | 360 | 960 | 200 | 200 | ||||
Sergio | Marques | PRT | 1680 | 400 | 1280 | |||||||
Matthew | Russell | USA | 1680 | 100 | 960 | 100 | 160 | 360 | ||||
Cyril | Viennot | FRA | 1650 | 1200 | 450 | |||||||
Jonathan | Hotchkiss | GBR | 1620 | 1120 | 500 | |||||||
Paul | Matthews | AUS | 1565 | 440 | 585 | 540 | ||||||
Alessandro | Degasperi | ITA | 1560 | 525 | 585 | 450 | ||||||
Chris | Legh | AUS | 1560 | 360 | 600 | 600 | ||||||
Guy | Crawford | NZL | 1540 | 880 | 200 | 180 | 280 | |||||
Mike | Neill | CAN | 1480 | 1440 | 15 | 25 | ||||||
70 | Joshua | Rix | AUS | 1450 | 800 | 300 | 350 | |||||
Kent | Horner | ZAF | 1440 | 640 | 280 | 220 | 300 | |||||
Alejandro | Santamaria | ESP | 1440 | 1040 | 400 | |||||||
Uwe | Widmann | DEU | 1430 | 1040 | 390 | |||||||
Andres | Castillo Latorre | COL | 1420 | 400 | 450 | 300 | 270 | |||||
Mike | Aigroz | CHE | 1400 | 1200 | 200 | |||||||
Hiroyuki | Nishiuchi | JPN | 1385 | 440 | 200 | 585 | 160 | |||||
Fredrik | Croneborg | SWE | 1380 | 660 | 280 | 440 | ||||||
David | Kahn | USA | 1275 | 390 | 360 | 525 | ||||||
Sebastian | Kienle | DEU | 1270 | 520 | 750 | |||||||
80 | Bryan | Rhodes | NZL | 1270 | 360 | 520 | 390 | |||||
Christophe | Bastie | FRA | 1260 | 400 | 300 | 560 | ||||||
Esben | Hovgaard | DNK | 1260 | 480 | 780 | |||||||
Marko | Albert | EST | 1240 | 240 | 440 | 560 | ||||||
Trevor | Delsaut | FRA | 1210 | 880 | 330 | |||||||
Andriy | Yastrebov | UKR | 1200 | 1200 | ||||||||
Tim | Berkel | AUS | 1160 | 660 | 500 | |||||||
Swen | Sundberg | DEU | 1150 | 400 | 390 | 360 | ||||||
Sylvain | Sudrie | FRA | 1140 | 750 | 390 | |||||||
Scott | Curry | CAN | 1120 | 600 | 520 | |||||||
90 | Brandon | Marsh | USA | 1100 | 320 | 640 | 140 | |||||
Markus | Fachbach | DEU | 1075 | 700 | 15 | 360 | ||||||
Jeff | Symonds | CAN | 1020 | 300 | 300 | 420 | ||||||
Chris | McDonald | AUS | 1018 | 440 | 300 | 240 | 38 | |||||
Brad | Seng | USA | 1015 | 520 | 20 | 200 | 260 | 15 | ||||
Rutger | Beke | BEL | 1000 | 800 | 200 | |||||||
Hideo | Fukui | JPN | 1000 | 1000 | ||||||||
Eric | Bean | USA | 980 | 780 | 200 | |||||||
Domenico | Passuello | ITA | 970 | 700 | 270 | |||||||
Dominic | Berger | AUT | 960 | 720 | 240 | |||||||
100 | Simon | Billeau | FRA | 960 | 960 |
WOMEN:
First | Last | TOTAL | IM* | IM | IM | 70.3 | 70.3 | 70.3 | ||
1 | Mirinda | Carfrae | AUS | 8715 | 880 | 6000 | 500 | 750 | 585 | |
2 | Caroline | Steffen | CHE | 7900 | 1000 | 5400 | 1500 | |||
3 | Kelly | Williamson | USA | 6870 | 3520 | 1500 | 500 | 600 | 750 | |
4 | Leanda | Cave | GBR | 6810 | 1560 | 2500 | 750 | 2000 | ||
5 | Rachel | Joyce | GBR | 6760 | 1760 | 4000 | 1000 | |||
6 | Julie | Dibens | GBR | 6400 | 4900 | 750 | 750 | |||
7 | Yvonne | Van Vlerken | NLD | 6270 | 2000 | 3100 | 585 | 585 | ||
8 | Catriona | Morrison | GBR | 6250 | 4000 | 1500 | 750 | |||
9 | Tyler | Stewart | USA | 5700 | 1760 | 700 | 2800 | 440 | ||
10 | Linsey | Corbin | USA | 5245 | 1760 | 2100 | 500 | 360 | 525 | |
11 | Sofie | Goos | BEL | 5130 | 1400 | 3120 | 280 | 330 | ||
12 | Karin | Thuerig | CHE | 5050 | 3300 | 1000 | 750 | |||
13 | Joanna | Lawn | NZL | 4730 | 780 | 500 | 1760 | 440 | 750 | 500 |
14 | Amanda | Stevens | USA | 4710 | 1560 | 1200 | 750 | 1200 | ||
15 | Virginia | Berasategui | ESP | 4450 | 4450 | |||||
16 | Erika | Csomor | HUN | 4350 | 880 | 800 | 1120 | 450 | 440 | 660 |
17 | Heleen | Bij De Vaate | NLD | 4200 | 960 | 2700 | 180 | 360 | ||
18 | Tine | Deckers | BEL | 4110 | 2400 | 600 | 660 | 450 | ||
19 | Heather | Wurtele | CAN | 4025 | 1200 | 2000 | 300 | 525 | ||
20 | Chrissie | Wellington | GBR | 4000 | 2000 | 2000 | ||||
21 | Caitlin | Snow | USA | 3985 | 2900 | 585 | 500 | |||
22 | Kim | Loeffler | USA | 3850 | 780 | 2240 | 440 | 390 | ||
23 | Jodie | Swallow | GBR | 3750 | 3000 | 750 | ||||
24 | Kate | Major | AUS | 3595 | 1900 | 585 | 660 | 450 | ||
25 | Uli | Bromme | USA | 3570 | 880 | 1560 | 200 | 540 | 390 | |
26 | Belinda | Granger | AUS | 3485 | 1120 | 400 | 440 | 1000 | 525 | |
27 | Kate | Bevilaqua | AUS | 3450 | 2000 | 300 | 700 | 450 | ||
28 | Desiree | Ficker | USA | 3450 | 2080 | 390 | 420 | 560 | ||
29 | Amy | Marsh | USA | 3160 | 2300 | 440 | 420 | |||
30 | Kirsten | Molloy | AUS | 3020 | 1400 | 560 | 780 | 280 | ||
Jacqui | Gordon | USA | 2990 | 440 | 1920 | 240 | 390 | |||
Sonja | Tajsich | DEU | 2970 | 1700 | 450 | 400 | 420 | |||
Maki | Nishiuchi | JPN | 2895 | 440 | 1280 | 525 | 300 | 350 | ||
Lauren | Harrison | USA | 2890 | 800 | 1600 | 100 | 180 | 210 | ||
Tamara | Kozulina | UKR | 2720 | 600 | 1200 | 350 | 300 | 270 | ||
Angela | Naeth | CAN | 2660 | 800 | 1200 | 660 | ||||
Magali | Tisseyre | CAN | 2610 | 585 | 1500 | 525 | ||||
Diana | Riesler | DEU | 2540 | 1560 | 560 | 420 | ||||
Amelia | Pearson | AUS | 2440 | 1560 | 880 | |||||
40 | Samantha | Warriner | NZL | 2410 | 1000 | 390 | 360 | 660 | ||
Meredith | Kessler | USA | 2280 | 1400 | 400 | 480 | ||||
Rebekah | Keat | AUS | 2150 | 1760 | 390 | |||||
Heather | Jackson | USA | 2080 | 420 | 660 | 1000 | ||||
Nicole | Woysch | DEU | 2060 | 1200 | 300 | 560 | ||||
Michelle | Wu | AUS | 2035 | 750 | 585 | 700 | ||||
Charisa | Wernick | USA | 2030 | 600 | 1040 | 180 | 210 | |||
Samantha | Mcglone | CAN | 2000 | 900 | 500 | 600 | ||||
Joanna | Carritt | GBR | 1940 | 1120 | 300 | 520 | ||||
Miranda | Alldritt | CAN | 1920 | 960 | 960 | |||||
50 | Lesley | Paterson | GBR | 1815 | 390 | 900 | 525 | |||
Jackie | Arendt | USA | 1810 | 1760 | 150 | |||||
Silvia | Felt | DEU | 1790 | 1400 | 390 | |||||
Michaela | Giger | CHE | 1760 | 1440 | 320 | |||||
Nina | Kraft | DEU | 1675 | 440 | 650 | 585 | ||||
Claire | Horner | ZAF | 1670 | 720 | 280 | 280 | 390 | |||
Simone | Benz | CHE | 1490 | 1040 | 450 | |||||
Karina | Ottosen | DEN | 1480 | 700 | 780 | |||||
Rachael | Paxton | AUS | 1480 | 660 | 300 | 520 | ||||
Fiona | Whitby | CAN | 1458 | 1120 | 300 | 38 | ||||
60 | Dede | Griesbauer | USA | 1430 | 800 | 300 | 330 | |||
Yvette | Grice | GBR | 1420 | 880 | 400 | 140 | ||||
Christie | Sym | AUS | 1400 | 525 | 350 | 525 | ||||
Liis | Toomingas | FIN | 1400 | 1400 | ||||||
Jocelyn | Wong | USA | 1320 | 480 | 640 | 200 | ||||
Heidi | Jesberger | DEU | 1315 | 700 | 25 | 350 | 240 | |||
Emma Ruth | Smith | GBR | 1280 | 600 | 440 | 240 | ||||
Kristin | Moeller | DEU | 1270 | 880 | 390 | |||||
Maria | Omar | ARG | 1260 | 960 | 300 | |||||
Jo | Carrel | NZL | 1220 | 360 | 400 | 220 | 240 | |||
70 | Eva | Dollinger | AUT | 1200 | 800 | 400 | ||||
Mary Beth | Ellis | USA | 1200 | 500 | 700 | |||||
Jessica | Meyers | USA | 1200 | 500 | 280 | 420 | ||||
Melissa | Rollison | AUS | 1200 | 1200 | ||||||
Rhae | Shaw | USA | 1200 | 1200 | ||||||
Kelly | Liljeblad | USA | 1120 | 1120 | ||||||
Sharon | Schmidt-Mongrain | USA | 1120 | 1120 | ||||||
Emma-kate | Lidbury | GBR | 1100 | 600 | 500 | |||||
Amber | Ferreira | USA | 1090 | 1040 | 50 | |||||
Emi | Shiono | JPN | 1085 | 300 | 585 | 200 | ||||
80 | Rachel | Challlis | NZL | 1070 | 440 | 390 | 240 | |||
Heather | Leiggi | USA | 1050 | 300 | 360 | 390 | ||||
Conny | Dauben | DEU | 1040 | 1040 | ||||||
Mackenzie | Madison | USA | 1040 | 1040 | ||||||
Gina | Crawford | NZL | 1000 | 1000 | ||||||
Jessica | Jacobs | USA | 1000 | 1000 | ||||||
Helen | Buley | ZAF | 970 | 640 | 330 | |||||
Margaret | Shapiro | USA | 970 | 450 | 520 | |||||
Martina | Dogana | ITA | 960 | 960 | ||||||
Denisa | Vrastilova | CZE | 960 | 960 | ||||||
90 | Ariane | Monticeli | BRA | 920 | 420 | 300 | 200 | |||
Madeleine | Oldfield | AUS | 920 | 660 | 260 | |||||
Annie | Gervais | CAN | 910 | 390 | 220 | 300 | ||||
Hillary | Biscay | USA | 908 | 520 | 300 | 38 | 50 | |||
Melanie | McQuaid | CAN | 895 | 475 | 420 | |||||
Kelzie | Beebe | USA | 888 | 640 | 210 | 38 | ||||
Natascha | Badmann | CHE | 880 | 880 | ||||||
Carmenza | Morales | COL | 880 | 880 | ||||||
Megumi | Shigaki | JPN | 840 | 260 | 360 | 220 | ||||
Mirjam | Weerd | NLD | 830 | 780 | 50 | |||||
100 | Brooke | Tvermoes | USA | 800 | 800 |