McMahon snatches a resurgent victory in Hungary + AUDIO reaction!

Post race reaction from Brent McMahon

[jwplayer mediaid= »16021″]

by Samrana Hussain. ITU.

Canadian veteran Brent McMahon snatched a resurgent victory today at the 2011 Tiszaujvaros ITU Triathlon World Cup.

In a thrilling final lap comeback, McMahon denied Great Britain’s Aaron Harris pole position and put to rest any disappointments over his failure to make the start list for last Sunday’s race at Hyde Park on the London 2012 Olympic course.

Harris, who made his World Cup debut last month in Edmonton with a 37th place finish, took second silver in just his second World Cup race.

Akos Vanek brought the Hungarian crowd to their feet with a bronze medal performance, 28 seconds behind the winner.  That brought together six different flags for the two podiums for the men’s and women’s races.

Despite a strong Russian presence at the front throughout the race Igor Polyanskiy, who took the swim prime, missed out on a podium position after fading late in the run and finished 53 seconds behind McMahon.

Polyanskiy led after the swim with Switzerland’s Florin Salvisberg in second and fellow countryman Andrey Bryukhankov in third.

These three controlled the front of the bike pack with Harris, Abrahm Louw (NAM), McMahon and Vanek in a tight race with only one second between the riders at times.

McMahon, who topped the 10km bike course with a time of 57 minutes and 59 seconds, used his bike skills for third position, going into the run behind Polyansky and Harris.

“All season I’ve been struggling with the start of my run and really building the back half, I went no harder this time but I still knew I had the back half to go,” said McMahon. “So at five K, I was like ‘let’s do this, let’s get into second place’. I picked the pace up and dropped the other guys on my shoulder and move into second place and then I was biding my time until first place.”

The Canadian pulled out all the stops in the final lap on the run, blistering past Harris and breaking the tape at 1 hour, 48 minutes, 16 seconds for his first career World Cup title. Harris followed seven seconds later for silver.

“I did everything I could and I got the win. I was just a little off the back a little bit of that front four or five guys, I did a non-drafting race last weekend where you had to just put your head down and hammer so that’s what I did I caught the front four guys and three others. We had a wicked group of three guys working well together.”

Vanek had the home crowds in a frenzy as he hung on for the bronze, becoming the first Hungarian to make the podium in Tiszaujvaros since 2000.

Polyanskiy finished up in fourth while Mexico’s Crisanto Grajales burned up the run course, recording the day’s fastest split to move up into fifth place.

Spain’s three-time Olympian Ivan Rana couldn’t match the pace set by the front runners in the second pack and finished 32nd overall.

Three-time Olympian Reto Hug (SUI), who didn’t race in London but finished eighth in Hamburg, failed to make it past the fifth bike lap.

Joao Pereira (POR), who finished London last weekend with a 15th position, only managed a 21st spot.

Africa was well represented, with a contingent that included the new men’s African champion Richard Murray(RSA), Zimbabwe’s Christopher FelgateMedhi Essadiq (MAR) and Namibia’s Louw. Although Louw, an ITU Development athlete, managed to keep pace with the swim and bike leaders, he struggled with the run and finished 39th.

Murray came in a eighth place, the best World Cup result of his career.

+++++++++++++

Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Brent McMahon CAN CA 01:48:16 00:18:09 00:00:26 00:58:00 00:00:26 00:31:16
2 Aaron Harris GBR GB 01:48:22 00:18:08 00:00:26 00:58:04 00:00:23 00:31:23
3 Akos Vanek HUN HU 01:48:43 00:17:59 00:00:25 00:58:10 00:00:23 00:31:47
4 igor Polyanskiy RUS RU 01:49:08 00:17:53 00:00:26 00:58:15 00:00:26 00:32:08
5 Crisanto Grajales MEX MX 01:49:20 00:18:26 00:00:25 00:59:41 00:00:25 00:30:25
6 Jose Miguel Perez ESP ES 01:49:26 00:18:22 00:00:26 00:59:44 00:00:27 00:30:29
7 Adam Bowden GBR GB 01:49:35 00:18:34 00:00:26 00:59:30 00:00:26 00:30:40
8 Richard Murray RSA ZA 01:49:39 00:19:15 00:00:26 00:58:04 00:00:21 00:31:33
9 Matthew Sharp GBR GB 01:49:42 00:18:13 00:00:26 00:59:05 00:00:26 00:31:32
10 Rostyslav Pevtsov UKR UA 01:49:48 00:18:40 00:00:26 00:59:26 00:00:27 00:30:51
11 Danylo Sapunov UKR UA 01:49:54 00:18:20 00:00:25 00:59:46 00:00:28 00:30:55
12 Leonardo Chacon CRC CR 01:50:05 00:18:14 00:00:25 00:59:50 00:00:24 00:31:12
13 Claude Eksteen RSA ZA 01:50:07 00:19:09 00:00:25 00:58:56 00:00:25 00:31:12
14 Mitchell Robins AUS AU 01:50:10 00:19:11 00:00:27 00:58:54 00:00:24 00:31:17
15 Jan Celustka CZE CZ 01:50:14 00:18:37 00:00:26 00:59:27 00:00:24 00:31:22
16 Aurélien Lescure FRA FR 01:50:17 00:18:38 00:00:27 00:59:24 00:00:28 00:31:21
17 Bruno Pais POR PT 01:50:20 00:18:55 00:00:23 00:59:14 00:00:26 00:31:22
18 Peter Kerr AUS AU 01:50:21 00:18:08 00:00:27 00:59:56 00:00:27 00:31:25
19 Gavin Noble IRL IE 01:50:25 00:18:19 00:00:28 00:59:39 00:00:24 00:31:36
20 Todd Leckie GBR GB 01:50:30 00:18:41 00:00:28 00:58:35 00:00:28 00:32:18
21 Joao Pereira POR PT 01:50:33 00:18:25 00:00:25 00:59:43 00:00:25 00:31:36
22 Andrew Russell CAN CA 01:50:36 00:18:25 00:00:28 00:59:38 00:00:25 00:31:41
23 Peter Croes BEL BE 01:50:39 00:18:42 00:00:25 00:59:24 00:00:24 00:31:45
24 Andrey Brukhankov RUS RU 01:50:40 00:17:57 00:00:26 00:58:15 00:00:27 00:33:38
25 Premysl Svarc CZE CZ 01:50:43 00:18:18 00:00:31 00:59:44 00:00:27 00:31:47
26 Fabio Carvalho BRA BR 01:50:46 00:18:45 00:00:28 00:59:18 00:00:25 00:31:51
27 Diogo Sclebin BRA BR 01:50:48 00:18:42 00:00:27 00:59:22 00:00:28 00:31:49
28 Dan Alterman ISR IL 01:50:51 00:18:37 00:00:28 00:59:28 00:00:28 00:31:51
29 Dmitriy Gaag KAZ KZ 01:50:57 00:18:41 00:00:25 00:59:22 00:00:21 00:32:06
30 Ran Alterman ISR IL 01:51:03 00:19:04 00:00:25 00:59:04 00:00:24 00:32:08
31 Brice Daubord FRA FR 01:51:09 00:19:09 00:00:26 00:58:54 00:00:24 00:32:17
32 Ivan Rana ESP ES 01:51:13 00:18:23 00:00:26 00:59:39 00:00:24 00:32:23
33 Bryan Keane IRL IE 01:51:14 00:19:06 00:00:26 00:58:13 00:00:27 00:33:06
34 Attila Fecskovics HUN HU 01:51:17 00:18:32 00:00:25 00:59:37 00:00:26 00:32:20
35 Daniel Hofer ITA IT 01:51:24 00:19:08 00:00:26 00:58:59 00:00:25 00:32:28
36 Jan Van Berkel NED NL 01:51:28 00:18:28 00:00:25 00:59:35 00:00:25 00:32:36
37 Arturo Garza MEX MX 01:51:31 00:19:11 00:00:25 00:58:52 00:00:28 00:32:35
38 Ramon Ejeda Medina ESP ES 01:51:32 00:18:25 00:00:27 00:59:39 00:00:26 00:32:38
39 Abrahm Louw NAM NA 01:51:32 00:18:02 00:00:28 00:58:06 00:00:28 00:34:29
40 David McNamee GBR GB 01:51:39 00:18:17 00:00:27 00:59:49 00:00:26 00:32:42
41 Tamas Toth HUN HU 01:51:47 00:18:22 00:00:25 00:59:44 00:00:24 00:32:54
42 James Seear AUS AU 01:52:04 00:18:24 00:00:27 00:59:38 00:00:25 00:33:11
43 Csaba Rendes HUN HU 01:52:31 00:18:10 00:00:24 00:59:54 00:00:20 00:33:45
44 Jorge Naranjo Vichot ESP ES 01:52:40 00:18:32 00:00:27 00:59:34 00:00:30 00:33:39
45 Leonardo Saucedo MEX MX 01:52:45 00:18:20 00:00:31 00:59:43 00:00:27 00:33:45
46 Duarte Silva Marques POR PT 01:53:05 00:18:25 00:00:26 00:59:43 00:00:28 00:34:05
47 Andrea Salvisberg SUI CH 01:53:17 00:17:56 00:00:26 00:58:14 00:00:24 00:36:20
48 Rafael Fonseca BRA BR 01:53:28 00:19:03 00:00:27 00:59:02 00:00:25 00:34:33
49 Wesley Matos BRA BR 01:53:32 00:18:27 00:00:26 00:59:42 00:00:26 00:34:34
50 Jens Toft DEN DK 01:53:32 00:18:30 00:00:25 00:59:39 00:00:27 00:34:31
51 Christopher Felgate ZIM ZW 01:53:50 00:18:29 00:00:28 00:59:39 00:00:28 00:34:48
52 Carlos Javier Quinchara Forero COL CO 01:54:38 00:18:29 00:00:28 00:59:39 00:00:25 00:35:39
53 Barrett Brandon USA US 01:54:59 00:18:27 00:00:28 00:59:42 00:00:27 00:35:59
54 Stefan Zachaeus GER DE 01:55:22 00:18:14 00:00:25 00:59:49 00:00:21 00:36:33
55 Gabor Faldum HUN HU 01:56:05 00:18:41 00:00:23 00:59:26 00:00:24 00:37:12
56 Andre Paul Baillargeon Smith CAN CA 01:56:57 00:19:13 00:00:25 00:58:57 00:00:26 00:37:59
57 Manuel Huerta USA US 01:57:02 00:18:27 00:00:28 00:59:34 00:00:25 00:38:10
58 Yulian Malyshev RUS RU 01:57:32 00:18:21 00:00:26 00:59:42 00:00:26 00:38:38
59 Maurice Clavel GER DE 02:01:01 00:19:26 00:00:23 01:03:47 00:00:26 00:37:00
DNF Uxio Abuin Ares ESP ES 00:00:00 00:18:23 00:00:26 00:00:00 00:00:00 00:00:00
DNF Drew Box AUS AU 00:00:00 00:18:29 00:00:26 00:59:39 00:00:26 00:00:00
DNF Tom Davison NZL NZ 00:00:00 00:18:06 00:00:28 00:00:00 00:00:00 00:00:00
DNF Medhi Essadiq MAR MA 00:00:00 00:18:44 00:00:28 00:59:22 00:00:26 00:00:00
DNF Rodrigo Gonzalez MEX MX 00:00:00 00:19:23 00:00:23 01:02:46 00:00:26 00:00:00
DNF Cameron Good AUS AU 00:00:00 00:18:28 00:00:26 00:59:41 00:00:26 00:00:00
DNF Reto Hug SUI CH 00:00:00 00:19:17 00:00:24 00:00:00 00:00:00 00:00:00
DNF Marek Jaskolka POL PL 00:00:00 00:19:08 00:00:25 00:59:01 00:00:25 00:00:00
DNF Juraci Moreira BRA BR 00:00:00 00:18:34 00:00:28 00:00:00 00:00:00 00:00:00
DNF Ben Pattle NZL NZ 00:00:00 00:19:02 00:00:25 00:00:00 00:00:00 00:00:00
DNF Grégory Rouault FRA FR 00:00:00 00:19:15 00:00:26 00:58:49 00:00:23 00:00:00
DNF Florin Salvisberg SUI CH 00:00:00 00:18:06 00:00:27 00:59:55 00:00:21 00:00:00
DNF Dmitriy Smurov KAZ KZ 00:00:00 00:19:21 00:00:28 00:00:00 00:00:00 00:00:00
DNF Ivan Tutukin RUS RU 00:00:00 00:18:40 00:00:27 00:59:20 00:00:23 00:00:00
DNF Martin Van Barneveld NZL NZ 00:00:00 00:18:37 00:00:28 00:59:22 00:00:24 00:00:00

One week after Gwen Jorgensen (USA) qualified for the London 2012 Olympic Games, the rising American star backed it up with her first World Cup win at the 2011 Tiszaujvaros ITU Triathlon World Cup.  She continued her blistering form today in Hungary after taking silver last weekend on the Olympic course in London.

Italy’s Annamaria Mazzetti held on for the silver, her second career World Cup medal while Russia’s Irina Abysova took the bronze.

Japan’s Akane Tsuchihashi led the swim and the first transition but failed to capitalise on her 7-second lead over second placed Lang. Going into the second lap, Lang shared her lead with Switzerland’s Celine Schaerer.

The race, which saw numerous changes in the lead, quickly broke into two packs in the 40km bike course. The second pack during the bike, where Jorgensen was placed, couldn’t catch the first led by Briton’s Kerry Lang, Russia’s Liubov Ivanovskaya and Line Jensen from Denmark.

Jorgensen, who placed 46th in the 40km bike section, struggled to bridge the gap with the front pack, which had a 35-second lead.

“I think I was the first one that didn’t make that front pack, we were all trying to work to get up there, but we had a lot of strong cyclists in that first group and we just weren’t able to bridge up,” said Jorgensen. “I knew we were losing time and there’s just so many talented girls out there, I was just trying to give it my best.”

Schaerer and Sara Vilic (CRO) led going into the second transition with no clear packs.  But out on the run course, Jorgensen wasted no time in attacking first placed Mazzetti and Tsuchihashi.  Between the second transition and second lap of the run Jorgensen shifted into another gear, moving up 27 places to sixth. From there on she didn’t look back passing run leader Mazzetti and snatching the gold in the thrilling final lap.

Despite a 70-second deficit coming out of T2, Jorgensen made up more than 15 seconds on each of the laps and stopped the clock at 1 hour, 59 minutes and 54 seconds to claim her maiden ITU victory.

Russia’s Abysova took the bronze after a battle in the final lap with Felicity Sheedy-Ryan (AUS) in a time of 2:00:19.

Mazzetti came across for silver, eight seconds behind Jorgensen while Abysova finished up a further 16 seconds back.

Jorgensen blazed to the day’s fastest run split at 33:49, a full 42 seconds faster than any other woman on the 10km run course.

“There’s so many people out there cheering, the whole community was out there. It’s pretty exciting,” she added.

The three major contenders here, Ukraine’s Yuliya Yelistratova (formerly Sapunova), Ireland’s Aileen Morrison (IRL) and Vendula Frintova (CZE), who all raced in London last weekend, couldn’t find their legs today. Morrison quit during the bike and Frintova pulled out after coming last in the swim. Yelistratova, last year’s winner, finished 20th.

Hungary’s top placed athlete Zsofia Kovacs finished a respectable seventh with a time of 2:01:10.

Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Gwen Jorgensen USA US 01:59:54 00:19:47 00:00:30 01:05:23 00:00:28 00:33:49
2 Annamaria Mazzetti ITA IT 02:00:02 00:19:41 00:00:28 01:04:30 00:00:25 00:34:58
3 Irina Abysova RUS RU 02:00:18 00:19:34 00:00:28 01:04:41 00:00:30 00:35:07
4 Felicity Sheedy-Ryan AUS AU 02:00:37 00:20:57 00:00:28 01:04:15 00:00:28 00:34:31
5 Agnieszka Jerzyk POL PL 02:00:50 00:20:42 00:00:27 01:04:27 00:00:26 00:34:50
6 Mariya Shorets RUS RU 02:00:55 00:19:46 00:00:28 01:04:28 00:00:26 00:35:47
7 Zsofia Kovacs HUN HU 02:01:10 00:20:41 00:00:26 01:04:32 00:00:28 00:35:04
8 Katrien Verstuyft BEL BE 02:01:16 00:20:38 00:00:28 01:04:34 00:00:25 00:35:14
9 Tamsyn Moana-Veale AUS AU 02:01:18 00:20:04 00:00:27 01:05:11 00:00:24 00:35:13
10 Lois Rosindale GBR GB 02:01:25 00:20:38 00:00:28 01:04:33 00:00:26 00:35:19
11 Akane Tsuchihashi JPN JP 02:01:29 00:19:22 00:00:26 01:04:56 00:00:27 00:36:19
12 Marina Damlaimcourt ESP ES 02:01:34 00:20:41 00:00:30 01:04:28 00:00:27 00:35:29
13 Lisa Perterer AUT AT 02:01:36 00:20:54 00:00:24 01:04:20 00:00:28 00:35:32
14 Margit Vanek HUN HU 02:01:37 00:19:33 00:00:32 01:04:38 00:00:28 00:36:27
15 Kerry Lang GBR GB 02:01:50 00:19:26 00:00:30 01:04:43 00:00:28 00:36:43
16 Maria Czesnik POL PL 02:02:03 00:20:36 00:00:41 01:04:21 00:00:26 00:36:01
17 Liubov Ivanovskaya RUS RU 02:02:05 00:19:45 00:00:28 01:04:31 00:00:28 00:36:55
18 Marta Jimenez ESP ES 02:02:14 00:20:32 00:00:28 01:04:41 00:00:31 00:36:03
19 Alexandra Razarenova RUS RU 02:02:23 00:19:56 00:00:27 01:05:14 00:00:26 00:36:21
20 Yuliya Yelistratova UKR UA 02:02:26 00:20:42 00:00:27 01:04:27 00:00:25 00:36:27
21 Anja Knapp GER DE 02:02:38 00:19:40 00:00:26 01:04:35 00:00:26 00:37:35
22 Line Jensen DEN DK 02:02:47 00:19:45 00:00:30 01:04:24 00:00:28 00:37:40
23 Mateja Simic SLO SI 02:02:54 00:20:45 00:00:28 01:04:22 00:00:25 00:36:55
24 Inna Tsyganok RUS RU 02:02:59 00:19:43 00:00:28 01:04:30 00:00:28 00:37:51
25 Maria Pujol ESP ES 02:03:05 00:20:59 00:00:25 01:04:13 00:00:28 00:36:58
26 Sara Vilic CRO HR 02:03:14 00:19:40 00:00:27 01:04:34 00:00:24 00:38:10
27 Charlotte McShane AUS AU 02:03:24 00:20:59 00:00:26 01:04:13 00:00:25 00:37:23
28 Charlotte Bonin ITA IT 02:03:34 00:19:44 00:00:28 01:04:30 00:00:30 00:38:24
29 Anastasiya Polyanskaya RUS RU 02:03:38 00:20:02 00:00:26 01:05:09 00:00:28 00:37:34
30 Paulina Kotfica POL PL 02:03:43 00:20:59 00:00:26 01:04:15 00:00:25 00:37:40
31 Ayami Kawaguchi JPN JP 02:03:46 00:20:09 00:00:27 01:05:05 00:00:25 00:37:40
32 Olga Erofeeva RUS RU 02:04:06 00:20:37 00:00:26 01:04:37 00:00:34 00:37:55
33 Carla Moreno BRA BR 02:04:11 00:20:33 00:00:30 01:04:39 00:00:31 00:38:00
34 Zsofia Toth HUN HU 02:04:21 00:20:47 00:00:28 01:04:22 00:00:25 00:38:21
35 Ruth Nivon Machoud SUI CH 02:04:51 00:20:18 00:00:27 01:04:54 00:00:26 00:38:47
36 Pamela Nascimento Oliveira BRA BR 02:04:54 00:19:28 00:00:28 01:04:47 00:00:28 00:39:44
37 Charlotte Morel FRA FR 02:05:07 00:20:00 00:00:28 01:05:09 00:00:27 00:39:05
38 Celine Schaerer SUI CH 02:05:26 00:19:33 00:00:27 01:04:30 00:00:27 00:40:32
39 Manon Letourneau CAN CA 02:05:35 00:21:09 00:00:28 01:07:43 00:00:26 00:35:50
40 Flavia Fernandes BRA BR 02:05:41 00:20:10 00:00:27 01:05:01 00:00:27 00:39:37
41 Elizabeth Bravo ECU EC 02:05:46 00:20:45 00:00:30 01:04:22 00:00:28 00:39:42
42 Maaike Caelers NED NL 02:05:51 00:21:04 00:00:26 01:07:49 00:00:26 00:36:08
43 Chantell Widney CAN CA 02:06:05 00:21:27 00:00:26 01:07:27 00:00:27 00:36:21
44 Machiko Nakanishi JPN JP 02:06:12 00:20:53 00:00:28 01:04:21 00:00:30 00:40:03
45 Romina Palacios Balena ARG AR 02:06:33 00:20:49 00:00:26 01:04:27 00:00:31 00:40:21
46 Tanja Stroschneider AUT AT 02:06:37 00:20:57 00:00:26 01:04:13 00:00:31 00:40:32
47 Anastasiya Chernenko UKR UA 02:06:57 00:20:47 00:00:28 01:04:26 00:00:28 00:40:50
48 Keiko Tanaka JPN JP 02:07:14 00:20:28 00:00:28 01:08:23 00:00:30 00:37:28
49 Daria Pletikapa CRO HR 02:07:35 00:20:44 00:00:27 01:04:27 00:00:26 00:41:33
50 Fanny Beisaron ISR IL 02:07:49 00:21:02 00:00:27 01:07:52 00:00:28 00:38:03
51 Arina Shulgina RUS RU 02:08:08 00:20:59 00:00:28 01:07:53 00:00:27 00:38:21
52 Eszter Dudas HUN HU 02:08:40 00:21:03 00:00:24 01:07:53 00:00:24 00:38:57
53 Ellie Salthouse AUS AU 02:08:51 00:21:10 00:00:28 01:07:41 00:00:27 00:39:07
54 Amanda Hahn USA US 02:09:16 00:21:05 00:00:30 01:07:47 00:00:28 00:39:27
55 Alia Cardinale Villalobos CRC CR 02:11:31 00:20:48 00:00:28 01:04:24 00:00:27 00:45:25
56 Zsofia Forro HUN HU 02:14:40 00:22:02 00:00:28 01:09:02 00:00:30 00:42:40
DNF Alice Betto ITA IT 00:00:00 00:19:48 00:00:28 00:00:00 00:00:00 00:00:00
DNF Ana Burgos ESP ES 00:00:00 00:21:32 00:00:30 00:00:00 00:00:00 00:00:00
DNF Agnieszka Cieslak POL PL 00:00:00 00:22:36 00:00:28 00:00:00 00:00:00 00:00:00
DNF Elena Danilova RUS RU 00:00:00 00:21:54 00:00:28 01:09:09 00:00:30 00:00:00
DNF Favia Diaz CHI CL 00:00:00 00:22:59 00:00:28 00:00:00 00:00:00 00:00:00
DNF Tereza Durdiakova CZE CZ 00:00:00 00:20:52 00:00:30 01:10:11 00:00:35 00:00:00
DNF Vendula Frintova CZE CZ 00:00:00 00:23:29 00:00:00 00:00:00 00:00:00 00:00:00
DNF Anna Grzesiak POL PL 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Penny Hayes NZL NZ 00:00:00 00:19:48 00:00:31 01:05:24 00:00:27 00:00:00
DNF Aileen Morrison IRL IE 00:00:00 00:19:43 00:00:30 01:05:28 00:00:31 00:00:00
DNF Chie Nakashima JPN JP 00:00:00 00:19:57 00:00:27 01:05:17 00:00:28 00:00:00
DNF Malgorzata Otworowska POL PL 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Gillian Sanders RSA ZA 00:00:00 00:21:02 00:00:25 00:00:00 00:00:00 00:00:00
DNF Jitka Simakova CZE CZ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Fabienne Aline St Louis MRI MU 00:00:00 00:21:57 00:00:28 01:09:06 00:00:23 00:00:00
Aucun commentaire

Commentaire fermé