The race took place in the clear waters of Memphremagog Lake. As expected, the faster swimmers like Tyler Bredschneider, Matt Sharpe, Ryan Bice and Aaron Thomas took the lead from the gun. At the first buoy a small gap separated the two main groups and grew throughout the last 900m of the swim. The lead group of 11 including Matt Sharpe (CAN), Andrew Russell (CAN) and Lawrence Fanous (JOR) had a 25 second on the chase group including favorite Alexander Hinton who had recently medalled in a World Cup race.
The lead group immediately got organized into a nice paceline. The gap on the chase group kept going bigger: 45sec after lap 1 of 5. Everybody took turns at the front and seemed to be more organized than chase group that was losing time at every lap. By the end of the bike, the leaders had over 2min on the chasers. It was now almost impossible for a strong runner to comeback for the win.
Ryan Bice went out really fast over the first 2k’s of the 10km run. Right on his shoulders were Matt Sharpe and Andrew Russell. Ryan Bice then faded and was passed by Lawrence Fanous, Matt Vierula (CAN) and Chris Lutz (USA). Russell and Sharpe battled until last lap when Russell made a surge at the turn around, Sharpe couldn’t respond.
The two guys seemed pretty excited about their races giving high-fives to the crowd in the finish chute. Sharpe got his first U23 Canadian national title to go with his 2nd place overall. Fanous claimed third.
Trimes would like to thank the race organization for the risk they took to host an ITU race. It was a fun race, great atmosphere and fun course with a few hills. Magog remains one of the best race organizations in Quebec with this other exciting weekend of racing they gave us! They once again set the bar higher.
Full results:
Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew | Russell | CAN | 01:49:42 | 00:18:45 | 00:00:34 | 00:58:11 | 00:00:26 | 00:31:43 | |
2 | Matthew | Sharpe | CAN | 01:49:58 | 00:18:39 | 00:00:39 | 00:58:15 | 00:00:29 | 00:31:54 | |
3 | Lawrence | Fanous | JOR | 01:50:40 | 00:18:56 | 00:00:31 | 00:58:03 | 00:00:26 | 00:32:43 | |
4 | Matt | Vierula | CAN | 01:50:49 | 00:18:47 | 00:00:34 | 00:58:11 | 00:00:26 | 00:32:49 | |
5 | Chris | Lutz | USA | 01:51:31 | 00:18:42 | 00:00:37 | 00:58:14 | 00:00:32 | 00:33:23 | |
6 | Ryan | Bice | USA | 01:52:08 | 00:18:36 | 00:00:32 | 00:58:23 | 00:00:26 | 00:34:11 | |
7 | Tyler | Bredschneider | CAN | 01:52:34 | 00:18:34 | 00:00:37 | 00:58:21 | 00:00:26 | 00:34:34 | |
8 | Andrew | Bysice | CAN | 01:52:43 | 00:19:26 | 00:00:34 | 00:59:43 | 00:00:26 | 00:32:30 | |
9 | kris | Loshack | CAN | 01:53:08 | 00:19:30 | 00:00:34 | 00:59:37 | 00:00:26 | 00:33:00 | |
10 | Aaron | Thomas | CAN | 01:53:22 | 00:18:45 | 00:00:31 | 00:58:14 | 00:00:29 | 00:35:22 | |
11 | Yanik | Leduc | CAN | 01:53:56 | 00:19:33 | 00:00:31 | 00:59:40 | 00:00:29 | 00:33:41 | |
12 | Antoine | Jolicoeur-Desroches | CAN | 01:53:58 | 00:18:46 | 00:00:31 | 00:58:16 | 00:00:31 | 00:35:52 | |
13 | Dan | Feeney | USA | 01:54:12 | 00:19:29 | 00:00:34 | 00:59:42 | 00:00:26 | 00:33:59 | |
14 | Alexander | Hinton | CAN | 01:54:33 | 00:19:29 | 00:00:34 | 00:59:41 | 00:00:31 | 00:34:18 | |
15 | Jordan | Bryden | CAN | 01:54:44 | 00:19:29 | 00:00:34 | 00:59:40 | 00:00:31 | 00:34:27 | |
16 | Taylor | Reid | CAN | 01:55:43 | 00:19:28 | 00:00:34 | 00:59:39 | 00:00:31 | 00:35:29 | |
17 | Derek | Quick | CAN | 01:57:00 | 00:18:49 | 00:00:34 | 00:58:11 | 00:00:31 | 00:38:56 | |
18 | Carlos | Lesser | MEX | 01:57:28 | 00:19:17 | 00:00:39 | 00:59:49 | 00:00:32 | 00:37:10 | |
19 | Nicholas | Sterghos | USA | 02:00:58 | 00:22:10 | 00:00:36 | 01:03:20 | 00:00:31 | 00:34:20 | |
20 | Alexander | VanderLinden | CAN | 02:02:14 | 00:22:45 | 00:00:34 | 01:03:56 | 00:00:36 | 00:34:22 | |
21 | Dan | Theleen | USA | 02:02:27 | 00:19:26 | 00:00:39 | 01:06:03 | 00:00:34 | 00:35:46 | |
23 | Jon | Slaney | CAN | 02:03:03 | 00:22:40 | 00:00:37 | 01:03:56 | 00:00:26 | 00:35:22 | |
25 | Martin | Lacasse | CAN | 02:04:11 | 00:22:08 | 00:00:36 | 01:03:22 | 00:00:29 | 00:37:37 | |
26 | Brendan | Gribbons | CAN | 02:05:05 | 00:22:45 | 00:00:36 | 01:03:54 | 00:00:31 | 00:37:18 | |
28 | Doug | Lewis | CAN | 02:05:33 | 00:22:43 | 00:00:32 | 01:03:55 | 00:00:27 | 00:37:53 | |
29 | Andrew | Hall | CAN | 02:06:22 | 00:20:28 | 00:00:34 | 01:05:14 | 00:00:51 | 00:39:12 | |
41 | Jean-Christoph | Lacasse | CAN | 02:14:22 | 00:20:38 | 00:00:32 | 01:06:03 | 00:00:36 | 00:46:32 | |
DNF | Marc-Antoine | Christin | CAN | 00:00:00 | 00:18:46 | 00:00:34 | 00:58:14 | 00:00:27 | 00:00:00 | |
DNF | Alexander | Hansen | CAN | 00:00:00 | 00:24:35 | 00:00:43 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNF | David | Hopton | CAN | 00:00:00 | 00:22:35 | 00:00:36 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNF | Chris | Malin | CAN | 00:00:00 | 00:18:50 | 00:00:36 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNF | Mathieu | Plaisance | CAN | 00:00:00 | 00:24:07 | 00:00:39 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNF | Devin | Wittig | CAN | 00:00:00 | 00:29:05 | 00:00:39 | 00:00:00 | 00:00:00 | 00:00:00 |
chez trimes, on dirait que nos journalistes font la course, tsé! :p
Well said, the race committee and the town of Magog did exceptionally well at hosting this Pan-Am Cup. One of the most well run events I have seen at this level for sure. Cannot beat the venue either, absolutely stunning place to race!