Results – ITU Madrid : Gold For Elise Marc & Gwladys Lemoussu, Silver For Yannick Bourseaux And Bronze For Arnaud Grandjean

Madrid was the host city to both  ITU World Cup and and ITU Paratriathlon World Cup events over the weekend.  The paratriathlon event was of a particular significance for French athletes as they were able to use several top-end athletes as a measuring stick for their progress.

PT4
Yannick Bourseaux
 faced off with his main competitor Martin Schulz of Germany. Schulz’ had a hefty lead after the swim and Bourseaux was never able to make up the lost ground.  The Frenchman was able to secure a second place finish.  France’s Maxime Maurel finished 4th.

In the women’s field, Gwladys Lemoussu emerged victorious from her battle with Hungarian Petra Lévay.

PT2
Stephane Bahier missed out on the podium when he came out on the losing end of a final sprint with Andrew Lewis.  Geoffrew Wersy finished 6th.

In the women’s race, Elise Marc won her category with relative ease.

PT5
Arnaud Grandjean and Annouch Curzillat placed 3rd and 5th, respectively.

PT1
Amed Andaloussi placed 6th.

France had no representative in PT3.

Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Vasily Egorov RUS 01:21:12 00:12:39 00:02:50 00:44:43 00:01:02 00:20:01
2 Michele Ferrarin ITA 01:21:30 00:11:17 00:02:51 00:43:28 00:00:53 00:23:02
3 Andrew Lewis GBR 01:23:28 00:12:04 00:03:07 00:46:58 00:01:06 00:20:15
4 Stephane Bahier FRA 01:23:29 00:11:47 00:03:13 00:44:20 00:01:24 00:22:47
5 Stefan Loesler GER 01:24:44 00:12:31 00:03:04 00:47:09 00:01:08 00:20:53
6 Geoffrey Wersy FRA 01:29:32 00:14:28 00:02:45 00:49:32 00:01:11 00:21:37
7 Giorgio Vanerio ITA 01:43:28 00:12:03 00:03:42 00:53:48 00:01:33 00:32:25
8 Luis Miguel Gonzalez Sousa ESP 01:48:15 00:21:49 00:02:39 00:55:24 00:01:52 00:26:32
9 Peter Linder SWE 02:07:28 00:19:15 00:05:45 00:01:05 00:02:50 00:34:26
Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Elise Marc FRA 01:43:35 00:00:00 00:00:00 00:00:00 00:00:00 00:10:25
2 Saskia Van Den Ouden NED 01:52:59 00:14:44 00:04:09 00:01:08 00:01:32 00:25:04
3 Rakel Mateo Uriarte ESP 01:55:06 00:14:13 00:04:13 00:01:04 00:01:14 00:31:04
4 Sarah Reinertsen USA 01:57:00 00:16:39 00:03:55 00:01:04 00:01:41 00:30:28
DNF Veronika Gabitova RUS DNF 00:17:13 00:05:17 00:01:28 00:02:26 00:00:00
DNF Almaz Emiliussen DEN DNF 00:20:50 00:04:12 00:01:18 00:03:19 00:00:00

PT4

Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Martin Schulz GER 01:07:39 00:10:01 00:01:54 00:38:24 00:00:44 00:16:38
2 Yannick Bourseaux FRA 01:10:44 00:12:06 00:02:09 00:38:27 00:00:44 00:17:20
3 Alexander Yalchik RUS 01:12:06 00:11:58 00:01:41 00:40:45 00:00:40 00:17:03
4 Maxime Maurel FRA 01:13:30 00:10:47 00:01:56 00:40:14 00:00:45 00:19:49
5 Volodymyr Stepanenko UKR 01:15:40 00:11:28 00:01:45 00:42:13 00:00:44 00:19:30
6 Aidan Mcglynn IRL 01:16:31 00:12:01 00:02:04 00:42:42 00:00:44 00:19:03
7 Maarten Peters NED 01:17:34 00:11:51 00:02:09 00:41:22 00:00:54 00:21:20
8 Antonio Franco Salas ESP 01:20:31 00:14:00 00:02:37 00:43:52 00:00:51 00:19:12
9 Rafael Solis Torres ESP 01:22:06 00:18:15 00:01:44 00:41:55 00:00:43 00:19:30
Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Gwladys Lemoussu FRA 01:29:34 00:14:05 00:02:12 00:50:17 00:00:55 00:22:07
2 Petra Lévay HUN 01:43:12 00:15:27 00:03:13 00:57:31 00:01:18 00:25:45

PT5

Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Alen Kobilica B1 SLO 01:16:54 00:12:12 00:02:20 00:40:01 00:00:44 00:21:39
2 Daniel Llambrich Gabriel ESP 01:17:36 00:12:28 00:02:09 00:39:55 00:00:54 00:18:52
3 Arnaud Grandjean FRA 01:18:07 00:14:11 00:01:54 00:39:13 00:00:49 00:18:41
4 Jose Luis García Serrano B1 ESP 01:19:18 00:12:57 00:02:24 00:43:16 00:00:55 00:19:47
5 Héctor Catalá Laparra ESP 01:22:16 00:12:29 00:02:08 00:43:11 00:00:44 00:20:26
DSQ Ralf Arnold B1 GER DSQ 00:14:38 00:03:17 00:40:47 00:01:07 00:19:42
Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Susana Rodriguez ESP 01:23:12 00:12:49 00:02:27 00:41:59 00:00:50 00:21:19
2 Joleen Hakker B1 NED 01:23:32 00:14:32 00:02:24 00:43:35 00:01:04 00:21:59
3 Melissa Reid GBR 01:24:46 00:13:12 00:02:06 00:44:31 00:00:41 00:20:27
4 Zsófia Lengyel HUN 01:38:36 00:18:15 00:02:46 00:49:54 00:01:14 00:22:40
5 Annouck Curzillat B1 FRA 01:43:12 00:19:42 00:03:08 00:53:48 00:01:08 00:25:28
6 Gema Sevillano B1 ESP 01:48:35 00:18:22 00:03:56 00:57:44 00:01:35 00:27:01

PT1

Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Jetze Plat NED 01:08:36 00:10:01 00:02:12 00:43:24 00:00:57 00:12:03
2 Bill Chaffey AUS 01:15:33 00:11:35 00:02:48 00:47:54 00:00:48 00:12:29
3 Giovanni Achenza ITA 01:20:48 00:12:50 00:02:22 00:48:31 00:01:04 00:16:03
4 Joseph Townsend GBR 01:22:04 00:14:00 00:02:33 00:52:24 00:00:34 00:13:03
5 José Vicente Arzo Diago ESP 01:27:53 00:14:30 00:02:01 00:56:33 00:01:21 00:12:59
6 Ahmed Andaloussi FRA 01:32:08 00:14:21 00:02:50 00:01:01 00:01:26 00:12:57
7 Markus Hausling GER 01:35:04 00:12:08 00:02:40 00:01:04 00:01:03 00:15:12
8 Kim Plovier BEL 01:38:29 00:16:02 00:03:45 00:01:00 00:01:42 00:16:51
9 Gustavo Molina-Martinez ESP 01:44:27 00:18:17 00:04:40 00:01:04 00:01:47 00:15:17
DNF Geert Schipper NED DNF 00:12:02 00:02:43 00:00:00 00:00:44 00:00:00
Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Rita Cuccuru ITA 01:52:50 00:18:16 00:03:51 00:01:09 00:01:24 00:20:18
2 Eva María Moral Pedrero ESP 02:00:05 00:18:27 00:03:42 00:01:18 00:01:52 00:18:23
Aucun commentaire

Commentaire fermé